<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>数学建模信息网 &#187; Burglaries</title>
	<atom:link href="http://www.shumo.info/articles/tag/burglaries/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shumo.info</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 19:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Crime database: Assaults and robberies drop while larcenies and burglaries rise in Onondaga County</title>
		<link>http://www.shumo.info/articles/crime-database-assaults-and-robberies-drop-while-larcenies-and-burglaries-rise-in-onondaga-county.html</link>
		<comments>http://www.shumo.info/articles/crime-database-assaults-and-robberies-drop-while-larcenies-and-burglaries-rise-in-onondaga-county.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 21:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Assaults]]></category>
		<category><![CDATA[Burglaries]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[larcenies]]></category>
		<category><![CDATA[Onondaga]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[robberies]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/crime-database-assaults-and-robberies-drop-while-larcenies-and-burglaries-rise-in-onondaga-county.html</guid>
		<description><![CDATA[Experts divided on cause of lower local GDPs Experts are taking diverging views of lower first quarter economic growth figures seen in many areas of China, with some hailing the slowdown as the result of inflation-combating regulations and others calling for authorities to implement even tighter measures. Read more on People&#8217;s Daily Former kings clash [...]]]></description>
			<content:encoded><![CDATA[<p><b>Experts divided on cause of lower local GDPs</b><br />
Experts are taking diverging views of lower first quarter economic growth figures seen in many areas of China, with some hailing the slowdown as the result of inflation-combating regulations and others calling for authorities to implement even tighter measures.</p>
<p>Read more on <a href="http://english.peopledaily.com.cn/90001/90778/90862/7362440.html">People&#8217;s Daily</a><br/><br/></p>
<p><b>Former kings clash as last 16 begins</b><br />
Group-stage flyers Cruzeiro travel to Once Caldas as the last-16 ties get underway, while Penarol host Internacional and Liga de Quito visit Velez Sarsfield in battles of former winners.</p>
<p>Read more on <a href="http://www.fifa.com/worldfootball/clubfootball/news/newsid=1424627.html?cid=rssfeed&#038;att=">FIFA</a><br/><br/></p>
<p><b>Crime database: Assaults and robberies drop while larcenies and burglaries rise in Onondaga County</b><br />
Burglaries increased from April 11 to 17 compared to week before. Map above shows burglaries in Onondaga County.</p>
<p>Read more on <a href="http://www.syracuse.com/news/index.ssf/2011/04/crime_database_felony_assaults.html">The Post-Standard</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/crime-database-assaults-and-robberies-drop-while-larcenies-and-burglaries-rise-in-onondaga-county.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there statistics on how owning a dog will help prevent burglaries?</title>
		<link>http://www.shumo.info/articles/are-there-statistics-on-how-owning-a-dog-will-help-prevent-burglaries.html</link>
		<comments>http://www.shumo.info/articles/are-there-statistics-on-how-owning-a-dog-will-help-prevent-burglaries.html#comments</comments>
		<pubDate>Mon, 11 Apr 2011 16:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Burglaries]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[owning]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/are-there-statistics-on-how-owning-a-dog-will-help-prevent-burglaries.html</guid>
		<description><![CDATA[I remember reading about how homes that own dogs are targeted less frequently by burglars than homes with no dogs (that the bark of even a small dog will be a deterent for burglars). Does anyone have any references or statistics about this?]]></description>
			<content:encoded><![CDATA[<p>I remember reading about how homes that own dogs are targeted less frequently by burglars than homes with no dogs (that the bark of even a small dog will be a deterent for burglars). Does anyone have any references or statistics about this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/are-there-statistics-on-how-owning-a-dog-will-help-prevent-burglaries.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>What are the statistics on % of burglaries that happen during homeowner&#8217;s moving to a new home?</title>
		<link>http://www.shumo.info/articles/what-are-the-statistics-on-of-burglaries-that-happen-during-homeowners-moving-to-a-new-home.html</link>
		<comments>http://www.shumo.info/articles/what-are-the-statistics-on-of-burglaries-that-happen-during-homeowners-moving-to-a-new-home.html#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:36:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Burglaries]]></category>
		<category><![CDATA[During]]></category>
		<category><![CDATA[happen]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Moving]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/what-are-the-statistics-on-of-burglaries-that-happen-during-homeowners-moving-to-a-new-home.html</guid>
		<description><![CDATA[I am trying to find true statistics on the percentage of burglaries that happen during a homeowners move to a new location. I can&#8217;t seem to find the data, but I know it&#8217;s got to be out there somewhere. Any help would be appreciated.]]></description>
			<content:encoded><![CDATA[<p>I am trying to find true statistics on the percentage of burglaries that happen during a homeowners move to a new location.  I can&#8217;t seem to find the data, but I know it&#8217;s got to be out there somewhere.  Any help would be appreciated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/what-are-the-statistics-on-of-burglaries-that-happen-during-homeowners-moving-to-a-new-home.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Crime Tracker: Burglaries Up West of Prosser</title>
		<link>http://www.shumo.info/articles/crime-tracker-burglaries-up-west-of-prosser.html</link>
		<comments>http://www.shumo.info/articles/crime-tracker-burglaries-up-west-of-prosser.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Burglaries]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Prosser]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/crime-tracker-burglaries-up-west-of-prosser.html</guid>
		<description><![CDATA[Construction hurting Bear World tourism While Bear World&#8217;s tourist numbers are similar to last summer, national parks like Yellowstone are reporting bigger turnouts this year. Read more on KIDK TV Idaho Falls NASS reports wheat numbers down from 2009 Ag Directory South Dakota ag business directory. Nuts &#038; Bolts Quarterly manufacturer product directory. Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>Construction hurting Bear World tourism</b><br />
While Bear World&#8217;s tourist numbers are similar to last summer, national parks like Yellowstone are reporting bigger turnouts this year.</p>
<p>Read more on <a href="http://www.kidk.com/news/local/99502354.html">KIDK TV Idaho Falls</a><br/><br/></p>
<p><b>NASS reports wheat numbers down from 2009</b><br />
Ag Directory South Dakota ag business directory. Nuts &#038; Bolts Quarterly manufacturer product directory.</p>
<p>Read more on <a href="http://www.tristateneighbor.com/articles/2010/07/29/tri_state_news/top_stories/news16.txt">Tri-State Neighbor</a><br/><br/></p>
<p><b>Crime Tracker: Burglaries Up West of Prosser</b><br />
The KEPR Crime Tracker uncovered a new trend. This time we tracked the numbers and found an outbreak of burglaries on county land near Prosser.</p>
<p>Read more on <a href="http://www.keprtv.com/news/local/99595734.html">KEPR Pasco</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/crime-tracker-burglaries-up-west-of-prosser.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Arbor Crime Briefs: Burglaries; crime alert; crime statistics</title>
		<link>http://www.shumo.info/articles/ann-arbor-crime-briefs-burglaries-crime-alert-crime-statistics.html</link>
		<comments>http://www.shumo.info/articles/ann-arbor-crime-briefs-burglaries-crime-alert-crime-statistics.html#comments</comments>
		<pubDate>Sat, 24 Jul 2010 10:37:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[alert]]></category>
		<category><![CDATA[Arbor]]></category>
		<category><![CDATA[Briefs]]></category>
		<category><![CDATA[Burglaries]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/ann-arbor-crime-briefs-burglaries-crime-alert-crime-statistics.html</guid>
		<description><![CDATA[Death penalty use to be reconsidered China is said to be reconsidering its executions policy in light of international dismay at the draconian range of offences for which the death penalty is used. Read more on Independent Southwest Florida International Airport sees increase in June traffic Southwest Florida International Airport served 476,625 passengers in June, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Death penalty use to be reconsidered</b><br />
China is said to be reconsidering its executions policy in light of international dismay at the draconian range of offences for which the death penalty is used.</p>
<p>Read more on <a href="http://www.independent.co.uk/news/world/asia/death-penalty-use-to-be-reconsidered-2034073.html">Independent</a><br/><br/></p>
<p><b>Southwest Florida International Airport sees increase in June traffic</b><br />
Southwest Florida International Airport served 476,625 passengers in June, for a 3.3 percent year-over-year increase.</p>
<p>Read more on <a href="http://www.news-press.com/article/20100723/BUSINESS/100723015/1014/RSS02">The News-Press</a><br/><br/></p>
<p><b>Ann Arbor Crime Briefs: Burglaries; crime alert; crime statistics</b><br />
Police probe apartment burglaries</p>
<p>Read more on <a href="http://www.heritage.com/articles/2010/07/21/ann_arbor_journal/news/doc4c43a1c097b1f499831163.txt">Ann Arbor Journal</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/ann-arbor-crime-briefs-burglaries-crime-alert-crime-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

