<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>数学建模信息网 &#187; days</title>
	<atom:link href="http://www.shumo.info/articles/tag/days/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shumo.info</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 19:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Heaven &amp; Hell: Counting The Days</title>
		<link>http://www.shumo.info/articles/heaven-hell-counting-the-days.html</link>
		<comments>http://www.shumo.info/articles/heaven-hell-counting-the-days.html#comments</comments>
		<pubDate>Fri, 24 Jun 2011 00:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Counting]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Heaven]]></category>
		<category><![CDATA[hell]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/heaven-hell-counting-the-days.html</guid>
		<description><![CDATA[An observation on God&#8217;s plan for our afterlife.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/G1chMywKgko?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/G1chMywKgko?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
An observation on God&#8217;s plan for our afterlife.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/heaven-hell-counting-the-days.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Sigma Chi Derby Days 2009 — U + Me = Us (Calculus)</title>
		<link>http://www.shumo.info/articles/sigma-chi-derby-days-2009-%e2%80%94-u-me-us-calculus.html</link>
		<comments>http://www.shumo.info/articles/sigma-chi-derby-days-2009-%e2%80%94-u-me-us-calculus.html#comments</comments>
		<pubDate>Fri, 20 Aug 2010 01:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Derby]]></category>
		<category><![CDATA[Sigma]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/sigma-chi-derby-days-2009-%e2%80%94-u-me-us-calculus.html</guid>
		<description><![CDATA[The Beta Iota Chapter of the Sigma Chi Fraternity at the University of Oregon presents a remake of the classic 2Gether song, &#8220;U + Me = Us (Calculus)&#8221; for the wonderful sorority ladies during Skit Night at Derby Days 2009 with all donations going to Operation: KIDS in New Orleans]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wuhRYe6Tj5k?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wuhRYe6Tj5k?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The Beta Iota Chapter of the Sigma Chi Fraternity at the University of Oregon presents a remake of the classic 2Gether song, &#8220;U + Me = Us (Calculus)&#8221; for the wonderful sorority ladies during Skit Night at Derby Days 2009 with all donations going to Operation: KIDS in New Orleans</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/sigma-chi-derby-days-2009-%e2%80%94-u-me-us-calculus.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Karl Rove, in Dallas, predicts happy days for Republicans in November</title>
		<link>http://www.shumo.info/articles/karl-rove-in-dallas-predicts-happy-days-for-republicans-in-november.html</link>
		<comments>http://www.shumo.info/articles/karl-rove-in-dallas-predicts-happy-days-for-republicans-in-november.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 11:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Happy]]></category>
		<category><![CDATA[Karl]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[predicts]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Rove]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/karl-rove-in-dallas-predicts-happy-days-for-republicans-in-november.html</guid>
		<description><![CDATA[Deans desperate to avoid 1-8 ledger against All Blacks Even if the Bledisloe Cup rugby test venue does not live up to its description as an ice rink, coach Robbie Deans downward trajectory will continue if his adopted Wallabies fail to finally gain traction against the All Blacks here tomorrow night. Read more on allblacks.com [...]]]></description>
			<content:encoded><![CDATA[<p><b>Deans desperate to avoid 1-8 ledger against All Blacks</b><br />
Even if the Bledisloe Cup rugby test venue does not live up to its description as an ice rink, coach Robbie Deans downward trajectory will continue if his adopted Wallabies fail to finally gain traction against the All Blacks here tomorrow night.</p>
<p>Read more on <a href="http://allblacks.com/index.cfm?layout=displayNews&#038;newsarticle=13773">allblacks.com</a><br/><br/></p>
<p><b>Karl Rove predicts happy days for GOP in November 2:53 PM CT</b><br />
Republicans will do well in the mid-term elections, but they need to bring ideas to the table, the former White House adviser tells a Dallas audience.</p>
<p>Read more on <a href="http://www.dallasnews.com/sharedcontent/dws/news/washington/stories/072910dnmetrove.d5598c.html">Dallas Morning News</a><br/><br/></p>
<p><b>Karl Rove, in Dallas, predicts happy days for Republicans in November</b><br />
Republicans will do well in the mid-term elections, but they need to bring ideas to the table, the former White House adviser tells a Dallas audience.</p>
<p>Read more on <a href="http://www.dallasnews.com/sharedcontent/dws/dn/latestnews/stories/072910dnmet-karl-rove-in-dallas.d5598c.html">Dallas Morning News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/karl-rove-in-dallas-predicts-happy-days-for-republicans-in-november.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long days, short nights of summer don’t leave much time for stargazing</title>
		<link>http://www.shumo.info/articles/long-days-short-nights-of-summer-don%e2%80%99t-leave-much-time-for-stargazing.html</link>
		<comments>http://www.shumo.info/articles/long-days-short-nights-of-summer-don%e2%80%99t-leave-much-time-for-stargazing.html#comments</comments>
		<pubDate>Sat, 26 Jun 2010 05:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Don’t]]></category>
		<category><![CDATA[leave]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[much]]></category>
		<category><![CDATA[nights]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[stargazing]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/long-days-short-nights-of-summer-don%e2%80%99t-leave-much-time-for-stargazing.html</guid>
		<description><![CDATA[Long days, short nights of summer don’t leave much time for stargazing Monday the summer of 2010 begins at least astronomically with the summer solstice. It’ll be the longest day of the year. The sun will reach its highest point in the Northwest sky. Read more on Everett Herald Topsailâs White chosen to coach in [...]]]></description>
			<content:encoded><![CDATA[<p><b>Long days, short nights of summer don’t leave much time for stargazing</b><br />
Monday the summer of 2010 begins at least astronomically with the summer solstice. It’ll be the longest day of the year. The sun will reach its highest point in the Northwest sky.</p>
<p>Read more on <a href="http://www.heraldnet.com/article/20100620/LIVING/706209950/0/CLASSIFIEDS">Everett Herald</a><br/><br/></p>
<p><b>Topsailâs White chosen to coach in N.C. vs. S.C. baseball challenge</b><br />
HAMPSTEAD – It is always an honor to win awards at the end of the year, but it becomes a little more special when a group of your peers selects you as a participant in one of the biggest events of the summer baseball season.</p>
<p>Read more on <a href="http://www.carolinacoastonline.com/articles/2010/06/22/topsail_voice/sports/doc4c18d3f7da1af868351285.txt">Topsail Voice</a><br/><br/></p>
<p><b>Long days, short nights of summer don’t leave much time for stargazing</b><br />
Monday the summer of 2010 begins at least astronomically with the summer solstice. It’ll be the longest day of the year. The sun will reach its highest point in the Northwest sky.</p>
<p>Read more on <a href="http://www.heraldnet.com/article/20100620/LIVING/706209950/0/NEWS05">Everett Herald</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/long-days-short-nights-of-summer-don%e2%80%99t-leave-much-time-for-stargazing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make the most of Father&#8217;s Day&#8217;s cool factor – but don&#8217;t forget the hug</title>
		<link>http://www.shumo.info/articles/make-the-most-of-fathers-days-cool-factor-%e2%80%93-but-dont-forget-the-hug.html</link>
		<comments>http://www.shumo.info/articles/make-the-most-of-fathers-days-cool-factor-%e2%80%93-but-dont-forget-the-hug.html#comments</comments>
		<pubDate>Fri, 11 Jun 2010 12:43:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[don't]]></category>
		<category><![CDATA[Factor]]></category>
		<category><![CDATA[Father's]]></category>
		<category><![CDATA[Forget]]></category>
		<category><![CDATA[Most]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/make-the-most-of-fathers-days-cool-factor-%e2%80%93-but-dont-forget-the-hug.html</guid>
		<description><![CDATA[Market Commentary and Intraday News (RTTNews) &#8211; Finnish building costs rose in May led by higher material prices. The Building Cost Index increased 0.6% year-on-year in May, Statistics Finland reported Friday. Within components, material prices registered a 1.7% gain. Read more on INO News Market Commentary and Intraday News (RTTNews) &#8211; Finnish manufacturing new orders [...]]]></description>
			<content:encoded><![CDATA[<p><b>Market Commentary and Intraday News</b><br />
(RTTNews) &#8211; Finnish building costs rose in May led by higher material prices. The Building Cost Index increased 0.6% year-on-year in May, Statistics Finland reported Friday. Within components, material prices registered a 1.7% gain.</p>
<p>Read more on <a href="http://news.ino.com/headlines/?newsid=61120100076">INO News</a><br/><br/></p>
<p><b>Market Commentary and Intraday News</b><br />
(RTTNews) &#8211; Finnish manufacturing new orders rose 22.1% year-on-year in April following the 23.9% increase in March, the Statistics Finland said Friday. New orders increased for the third consecutive month.</p>
<p>Read more on <a href="http://news.ino.com/headlines/?newsid=61120100055">INO News</a><br/><br/></p>
<p><b>Make the most of Father&#8217;s Day&#8217;s cool factor – but don&#8217;t forget the hug</b><br />
Not all dads like football, beer, cars or tinkering around with the latest hi-tech toys. But c’mon, let’s play to the statistics here. Most of them do.</p>
<p>Read more on <a href="http://www.torontosun.com/life/gadgets/2010/06/11/14346071.html">Toronto Sun</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/make-the-most-of-fathers-days-cool-factor-%e2%80%93-but-dont-forget-the-hug.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 12 Days of Kovatch</title>
		<link>http://www.shumo.info/articles/the-12-days-of-kovatch.html</link>
		<comments>http://www.shumo.info/articles/the-12-days-of-kovatch.html#comments</comments>
		<pubDate>Thu, 10 Jun 2010 10:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Kovatch]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/the-12-days-of-kovatch.html</guid>
		<description><![CDATA[The 12 Days of Mr. Kovatch, written by the seniors of &#8217;08 for our awesome math teacher! Here are the twelve days, counted down: &#8211; 12 trig. functions &#8211; 11 unit circles &#8211; 10 lords of pouncing &#8211; 9 numbers dancing &#8211; 8 imaginary numbers &#8211; 7 beasts to tame &#8211; &#8220;U&#8221; substitution &#8211; IMPLICIT [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RyNZmsuy6S8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RyNZmsuy6S8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The 12 Days of Mr. Kovatch, written by the seniors of &#8217;08 for our awesome math teacher! Here are the twelve days, counted down: &#8211; 12 trig. functions &#8211; 11 unit circles &#8211; 10 lords of pouncing &#8211; 9 numbers dancing &#8211; 8 imaginary numbers &#8211; 7 beasts to tame &#8211; &#8220;U&#8221; substitution &#8211; IMPLICIT DIFFERENTIATION!!!! &#8211; 4 derivatives &#8211; 3 integrals &#8211; tools for my toolbox and Sin A +/- B!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/the-12-days-of-kovatch.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lots of news around PLoS these days [A Blog Around The Clock]</title>
		<link>http://www.shumo.info/articles/lots-of-news-around-plos-these-days-a-blog-around-the-clock.html</link>
		<comments>http://www.shumo.info/articles/lots-of-news-around-plos-these-days-a-blog-around-the-clock.html#comments</comments>
		<pubDate>Fri, 28 May 2010 01:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[around]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[days]]></category>
		<category><![CDATA[Lots]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PLoS]]></category>
		<category><![CDATA[these]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/lots-of-news-around-plos-these-days-a-blog-around-the-clock.html</guid>
		<description><![CDATA[Accenture Unveils Enhanced Technology Solutions to Help Insurers Focus on Operational Efficiency and Profitable Growth Accenture has unveiled newly enhanced claims and policy administration solutions designed to help property and casualty (P&#038;C) and life insurers focus on operational efficiency and profitable growth by enhancing process automation and multi-channel distribution integration. read more Read more on [...]]]></description>
			<content:encoded><![CDATA[<p><b>Accenture Unveils Enhanced Technology Solutions to Help Insurers Focus on Operational Efficiency and Profitable Growth</b><br />
Accenture has unveiled newly enhanced claims and policy administration solutions designed to help property and casualty (P&#038;C) and life insurers focus on operational efficiency and profitable growth by enhancing process automation and multi-channel distribution integration. read more</p>
<p>Read more on <a href="http://www.sys-con.com/node/1408249">SYS-CON Media</a><br/><br/></p>
<p><b>Hamish McRae: Politicians take note: ill-judged remarks could damage the recovery</b><br />
The clash between politicians and the financial markets is becoming more ugly, most notably in Europe.</p>
<p>Read more on <a href="http://www.independent.co.uk/news/business/comment/hamish-mcrae/hamish-mcrae-politicians-take-note-illjudged-remarks-could-damage-the-recovery-1980377.html">Independent</a><br/><br/></p>
<p><b>Lots of news around PLoS these days [A Blog Around The Clock]</b><br />
First big piece of news is the new PLoS Hub for Biodiversity &#8211; see the details on the PLoS Blog . Second big piece of news is the New PLoS ONE Collection &#8211; Biodiversity of Saba Bank &#8211; the collection homepage, where all the articles are collected, is here and the overview article is here . There is some movement on The Federal Research Public Access Act (FRPAA) in Congress. Keep up with the &#8230;</p>
<p>Read more on <a href="http://scienceblogs.com/clock/2010/05/lots_of_news_around_plos_these.php">ScienceBlogs</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/lots-of-news-around-plos-these-days-a-blog-around-the-clock.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

