<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>数学建模信息网 &#187; from</title>
	<atom:link href="http://www.shumo.info/articles/tag/from/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shumo.info</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 19:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Teaching Math Without Words, A Visual Approach to learning Math from MIND Research Institute</title>
		<link>http://www.shumo.info/articles/teaching-math-without-words-a-visual-approach-to-learning-math-from-mind-research-institute.html</link>
		<comments>http://www.shumo.info/articles/teaching-math-without-words-a-visual-approach-to-learning-math-from-mind-research-institute.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 04:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[without]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/teaching-math-without-words-a-visual-approach-to-learning-math-from-mind-research-institute.html</guid>
		<description><![CDATA[MIND Research Institute at www.mindresearch.net has created a visual approach to learning and teaching math with its ST Math Software. Through visual math games that are interactive with visual feedback, students learn math with amazing results. ST Math software utilizes years of neuro-science research that teaches kids how to excel in math problem solving utilizing [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7odhYT8yzUM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7odhYT8yzUM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
MIND Research Institute at www.mindresearch.net has created a visual approach to learning and teaching math with its ST Math Software. Through visual math games that are interactive with visual feedback, students learn math with amazing results. ST Math software utilizes years of neuro-science research that teaches kids how to excel in math problem solving utilizing the students spatial temporal reasoning abilities in a language independent visually driven software platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/teaching-math-without-words-a-visual-approach-to-learning-math-from-mind-research-institute.html/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Energy from the Sun</title>
		<link>http://www.shumo.info/articles/energy-from-the-sun.html</link>
		<comments>http://www.shumo.info/articles/energy-from-the-sun.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[from]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/energy-from-the-sun.html</guid>
		<description><![CDATA[Purchase: hilaroad.com With some very simple equipment and knowledge of basic math it is possible to estimate the power output of the sun. This video describes the process and explains the calculations. The video leaves a challenge, use the results to calculate the total energy arriving at the earth each second and using E=mc^2, calculate [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/12Zj7Bux5Bs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/12Zj7Bux5Bs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Purchase: hilaroad.com With some very simple equipment and knowledge of basic math it is possible to estimate the power output of the sun. This video describes the process and explains the calculations. The video leaves a challenge, use the results to calculate the total energy arriving at the earth each second and using E=mc^2, calculate the mass loss of the sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/energy-from-the-sun.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Music from very short programs &#8211; the 3rd iteration</title>
		<link>http://www.shumo.info/articles/music-from-very-short-programs-the-3rd-iteration.html</link>
		<comments>http://www.shumo.info/articles/music-from-very-short-programs-the-3rd-iteration.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[iteration]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[very]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/music-from-very-short-programs-the-3rd-iteration.html</guid>
		<description><![CDATA[Very short C programs and Javascript expressions generating musical output. This is the third video in the series. More info: countercomplex.blogspot.com and (with a more in-depth analysis) countercomplex.blogspot.com You can experiment online at wurstcaptures.untergrund.net or entropedia.co.uk You can also join the IRCnet channel #countercomplex]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/tCRPUv8V22o?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/tCRPUv8V22o?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Very short C programs and Javascript expressions generating musical output. This is the third video in the series. More info: countercomplex.blogspot.com and (with a more in-depth analysis) countercomplex.blogspot.com You can experiment online at wurstcaptures.untergrund.net or entropedia.co.uk You can also join the IRCnet channel #countercomplex</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/music-from-very-short-programs-the-3rd-iteration.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Megaman Battle Network 5 Team Colonel part 40- Back from the dead</title>
		<link>http://www.shumo.info/articles/megaman-battle-network-5-team-colonel-part-40-back-from-the-dead.html</link>
		<comments>http://www.shumo.info/articles/megaman-battle-network-5-team-colonel-part-40-back-from-the-dead.html#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[Battle]]></category>
		<category><![CDATA[Colonel]]></category>
		<category><![CDATA[Dead]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[megaman]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Team]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/megaman-battle-network-5-team-colonel-part-40-back-from-the-dead.html</guid>
		<description><![CDATA[ya know what, nature means nothing when data can come back ALL THE TIME THROUGH THE SUPERNATURAL!!!!]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7OK3VZ8CKe0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/7OK3VZ8CKe0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
ya know what, nature means nothing when data can come back ALL THE TIME THROUGH THE SUPERNATURAL!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/megaman-battle-network-5-team-colonel-part-40-back-from-the-dead.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What major should i choose to transfer to a UC/CSU from a CC?</title>
		<link>http://www.shumo.info/articles/what-major-should-i-choose-to-transfer-to-a-uccsu-from-a-cc.html</link>
		<comments>http://www.shumo.info/articles/what-major-should-i-choose-to-transfer-to-a-uccsu-from-a-cc.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 04:58:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[choose]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[UC/CSU]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/what-major-should-i-choose-to-transfer-to-a-uccsu-from-a-cc.html</guid>
		<description><![CDATA[i cant decide whether i should major in ELECTRICAL ENGINEERING(or really any type of engineering) or APPLIED MATHEMATICS. i would really like to do something with math! which would be better/easier to transfer to a UC/CSU? have any of you ever transferred with either of these majors? to which schools? how was it? i heard [...]]]></description>
			<content:encoded><![CDATA[<p>i cant decide whether i should major in ELECTRICAL ENGINEERING(or really any type of engineering) or APPLIED MATHEMATICS. i would really like to do something with math! which would be better/easier to transfer to a UC/CSU? have any of you ever transferred with either of these majors? to which schools? how was it? i heard engineering would be difficult to transfer to a UC. pros/cons of each major please! any imformation would be wonderful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/what-major-should-i-choose-to-transfer-to-a-uccsu-from-a-cc.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how difficult is it to transfer to a UC from a CC with an engineering major?</title>
		<link>http://www.shumo.info/articles/how-difficult-is-it-to-transfer-to-a-uc-from-a-cc-with-an-engineering-major.html</link>
		<comments>http://www.shumo.info/articles/how-difficult-is-it-to-transfer-to-a-uc-from-a-cc-with-an-engineering-major.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 06:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[difficult]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/how-difficult-is-it-to-transfer-to-a-uc-from-a-cc-with-an-engineering-major.html</guid>
		<description><![CDATA[i was thinking of transfering to a UC from a community college with either an electrical or civil engineering major!??! how difficult would this be? is this even possible? has anyone (or anyone you know) done this before? how long will it take (will it take over 4 years)? or should i pick another major [...]]]></description>
			<content:encoded><![CDATA[<p>i was thinking of transfering to a UC from a community college with either an electrical or civil engineering major!??! how difficult would this be? is this even possible? has anyone (or anyone you know) done this before? how long will it take (will it take over 4 years)? or should i pick another major (my second choice would be applied mathematics) any details would be great!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/how-difficult-is-it-to-transfer-to-a-uc-from-a-cc-with-an-engineering-major.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Order these fields of engineering from least intensive to most intensive (in mathematics)?</title>
		<link>http://www.shumo.info/articles/order-these-fields-of-engineering-from-least-intensive-to-most-intensive-in-mathematics.html</link>
		<comments>http://www.shumo.info/articles/order-these-fields-of-engineering-from-least-intensive-to-most-intensive-in-mathematics.html#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[fields]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Intensive]]></category>
		<category><![CDATA[least]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[these]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/order-these-fields-of-engineering-from-least-intensive-to-most-intensive-in-mathematics.html</guid>
		<description><![CDATA[Aerospace engineering Civil engineering Electrical engineering Nuclear engineering Mining engineering Mechanical engineering Petroleum engineering]]></description>
			<content:encoded><![CDATA[<p>Aerospace engineering<br />
Civil engineering<br />
Electrical engineering<br />
Nuclear engineering<br />
Mining engineering<br />
Mechanical engineering<br />
Petroleum engineering</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/order-these-fields-of-engineering-from-least-intensive-to-most-intensive-in-mathematics.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Compiling C++ on CSUEB SciLab via Putty from WIndows</title>
		<link>http://www.shumo.info/articles/compiling-c-on-csueb-scilab-via-putty-from-windows.html</link>
		<comments>http://www.shumo.info/articles/compiling-c-on-csueb-scilab-via-putty-from-windows.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 14:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Compiling]]></category>
		<category><![CDATA[CSUEB]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Putty]]></category>
		<category><![CDATA[scilab]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/compiling-c-on-csueb-scilab-via-putty-from-windows.html</guid>
		<description><![CDATA[This shows how to create, compile, run, and debug a C++ app on SciLab Linux machines at CSUEB. Recorded Fall quarter 2010. Note that the &#8220;scilab&#8221; machines are subject to change. It shows downloaded and running Putty to access the machines from Windows XP.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Hi7iSb_c1zY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Hi7iSb_c1zY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
This shows how to create, compile, run, and debug a C++ app on SciLab Linux machines at CSUEB. Recorded Fall quarter 2010. Note that the &#8220;scilab&#8221; machines are subject to change. It shows downloaded and running Putty to access the machines from Windows XP.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/compiling-c-on-csueb-scilab-via-putty-from-windows.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From where i can get Advance Engineering And Mathematics by Ervin Kreyzsig Student&#8217;s Solution manual free?</title>
		<link>http://www.shumo.info/articles/from-where-i-can-get-advance-engineering-and-mathematics-by-ervin-kreyzsig-students-solution-manual-free.html</link>
		<comments>http://www.shumo.info/articles/from-where-i-can-get-advance-engineering-and-mathematics-by-ervin-kreyzsig-students-solution-manual-free.html#comments</comments>
		<pubDate>Sun, 09 Oct 2011 09:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[advance]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Ervin]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Kreyzsig]]></category>
		<category><![CDATA[manual]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[Students]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/from-where-i-can-get-advance-engineering-and-mathematics-by-ervin-kreyzsig-students-solution-manual-free.html</guid>
		<description><![CDATA[I want to get students solution manual of this book free i mean without registration or else. If any one of u have its manual please kindly email that to me . I shall be very thankful to you.]]></description>
			<content:encoded><![CDATA[<p>I want to get students solution manual of this book free i mean without registration or else.<br />
If any one of u have its manual please kindly email that to me . I shall be very thankful to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/from-where-i-can-get-advance-engineering-and-mathematics-by-ervin-kreyzsig-students-solution-manual-free.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How does a Mathematics degree differ from an Engineering degree?</title>
		<link>http://www.shumo.info/articles/how-does-a-mathematics-degree-differ-from-an-engineering-degree.html</link>
		<comments>http://www.shumo.info/articles/how-does-a-mathematics-degree-differ-from-an-engineering-degree.html#comments</comments>
		<pubDate>Sun, 09 Oct 2011 08:58:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[differ]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[from]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/how-does-a-mathematics-degree-differ-from-an-engineering-degree.html</guid>
		<description><![CDATA[If I love math, for which one should I aim for? I don&#8217;t really like Physics and Chemistry (mainly because my high school teachers did a really bad job at even teaching it at all), but should the advantages of an Engineering degree push me to get it instead of a Mathematics one?]]></description>
			<content:encoded><![CDATA[<p>If I love math, for which one should I aim for? I don&#8217;t really like Physics and Chemistry (mainly because my high school teachers did a really bad job at even teaching it at all), but should the advantages of an Engineering degree push me to get it instead of a Mathematics one?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/how-does-a-mathematics-degree-differ-from-an-engineering-degree.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

