<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>数学建模信息网 &#187; West</title>
	<atom:link href="http://www.shumo.info/articles/tag/west/feed" rel="self" type="application/rss+xml" />
	<link>http://www.shumo.info</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 19:08:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Geoffrey West: The surprising math of cities and corporations</title>
		<link>http://www.shumo.info/articles/geoffrey-west-the-surprising-math-of-cities-and-corporations.html</link>
		<comments>http://www.shumo.info/articles/geoffrey-west-the-surprising-math-of-cities-and-corporations.html#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:37:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Cities]]></category>
		<category><![CDATA[corporations]]></category>
		<category><![CDATA[Geoffrey]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[surprising]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/geoffrey-west-the-surprising-math-of-cities-and-corporations.html</guid>
		<description><![CDATA[www.ted.com Physicist Geoffrey West has found that simple, mathematical laws govern the properties of cities &#8212; that wealth, crime rate, walking speed and many other aspects of a city can be deduced from a single number the city&#8217;s population. In this mind-bending talk from TEDGlobal he shows how it works and how similar laws hold [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XyCY6mjWOPc?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XyCY6mjWOPc?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.ted.com Physicist Geoffrey West has found that simple, mathematical laws govern the properties of cities &#8212; that wealth, crime rate, walking speed and many other aspects of a city can be deduced from a single number the city&#8217;s population. In this mind-bending talk from TEDGlobal he shows how it works and how similar laws hold for organisms and corporations.TEDTalks is a daily video podcast of the best talks and performances from the TED Conference, where the world&#8217;s leading thinkers and doers give the talk of their lives in 18 minutes. Featured speakers have included Al Gore on climate change, Philippe Starck on design, Jill Bolte Taylor on observing her own stroke, Nicholas Negroponte on One Laptop per Child, Jane Goodall on chimpanzees, Bill Gates on malaria and mosquitoes, Pattie Maes on the &#8220;Sixth Sense&#8221; wearable tech, and &#8220;Lost&#8221; producer JJ Abrams on the allure of mystery. TED stands for Technology, Entertainment, Design, and TEDTalks cover these topics as well as science, business, development and the arts. Closed captions and translated subtitles in a variety of languages are now available on TED.com, at www.ted.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/geoffrey-west-the-surprising-math-of-cities-and-corporations.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>West Texas A&amp;M University MCP Math Lab and Virtual Math Lab</title>
		<link>http://www.shumo.info/articles/west-texas-am-university-mcp-math-lab-and-virtual-math-lab.html</link>
		<comments>http://www.shumo.info/articles/west-texas-am-university-mcp-math-lab-and-virtual-math-lab.html#comments</comments>
		<pubDate>Wed, 26 Oct 2011 20:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/west-texas-am-university-mcp-math-lab-and-virtual-math-lab.html</guid>
		<description><![CDATA[West Texas A&#038;M University offers an in-house Math Lab on campus to help to ensure student success in addition to a Virtual Math Lab that is open to students all over the world 24 hours a day.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-xQUc9D13kQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/-xQUc9D13kQ?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
West Texas A&#038;M University offers an in-house Math Lab on campus to help to ensure student success in addition to a Virtual Math Lab that is open to students all over the world 24 hours a day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/west-texas-am-university-mcp-math-lab-and-virtual-math-lab.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WEST WINDSOR: School board candidates answer LWV questions</title>
		<link>http://www.shumo.info/articles/west-windsor-school-board-candidates-answer-lwv-questions.html</link>
		<comments>http://www.shumo.info/articles/west-windsor-school-board-candidates-answer-lwv-questions.html#comments</comments>
		<pubDate>Wed, 06 Apr 2011 16:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Answer]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[candidates]]></category>
		<category><![CDATA[Questions]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[WINDSOR]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/west-windsor-school-board-candidates-answer-lwv-questions.html</guid>
		<description><![CDATA[White House Officials, Members of Congress, Agency Leaders Convene at Inaugural NACME Public Policy Committee Event to &#8230; The National Action Council for Minorities in Engineering, Inc. , the leading supporter of minority higher education in science, technology, engineering and math , announced today that its newly formed Public Policy Committee, comprised of NACME Board [...]]]></description>
			<content:encoded><![CDATA[<p><b>White House Officials, Members of Congress, Agency Leaders Convene at Inaugural NACME Public Policy Committee Event to &#8230;</b><br />
The National Action Council for Minorities in Engineering, Inc. , the leading supporter of minority higher education in science, technology, engineering and math , announced today that its newly formed Public Policy Committee, comprised of NACME Board of Directors, will meet with top representatives from the White House Office of Public Engagement and Intergovernmental Affairs and Members of &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110406/ny78512.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
<p><b>Zacks.com Featured Expert Kevin Matras Highlights: Amtech Systems, Inc., HFF, Inc., Sinclair Broadcast Group, Inc &#8230;</b><br />
Stocks in this week&#8217;s article include: Amtech Systems, Inc. , HFF, Inc. , Sinclair Broadcast Group, Inc. , Snap-On Inc. and The E.W. Scripps Company . Kevin Matras looks at the powerful combination of Sales Growth and Increasing Profit Margins.</p>
<p>Read more on <a href="http://biz.yahoo.com/prnews/110406/cg78272.html?.v=1">PR Newswire via Yahoo! Finance</a><br/><br/></p>
<p><b>WEST WINDSOR: School board candidates answer LWV questions</b><br />
These are the verbatim responses of the West Windsor Township candidates for the West Windsor-Plainsboro Regional Board of Education to questions presented by The League of Women Voters of the Princeton Area in cooperation with The Princeton Packet. The candidates were allowed to vary the length of their answers to the three questions but were given a word limit for the total.</p>
<p>Read more on <a href="http://www.centraljersey.com/articles/2011/04/06/the_princeton_packet/news/doc4d94fdd673606585367402.txt">The Princeton Packet</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/west-windsor-school-board-candidates-answer-lwv-questions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civilization: The West and the Rest, By Niall Ferguson</title>
		<link>http://www.shumo.info/articles/civilization-the-west-and-the-rest-by-niall-ferguson.html</link>
		<comments>http://www.shumo.info/articles/civilization-the-west-and-the-rest-by-niall-ferguson.html#comments</comments>
		<pubDate>Fri, 11 Mar 2011 10:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[Ferguson]]></category>
		<category><![CDATA[Niall]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/civilization-the-west-and-the-rest-by-niall-ferguson.html</guid>
		<description><![CDATA[Lockheed Martin Pledges $10 Million for National Museum of the U.S. Army Lockheed Martin Corporation pledged $10 million to sponsor the National Museum of the United States Army’s Education Pavilion, a unique, state-of-the-art interactive resource center that will feature science, technology, engineering, and mathematics educational programs related to the company’s four product areas—water, air, land, [...]]]></description>
			<content:encoded><![CDATA[<p><b>Lockheed Martin Pledges $10 Million for National Museum of the U.S. Army</b><br />
Lockheed Martin Corporation pledged $10 million to sponsor the National Museum of the United States Army’s Education Pavilion, a unique, state-of-the-art interactive resource center that will feature science, technology, engineering, and mathematics educational programs related to the company’s four product areas—water, air, land, and space.</p>
<p>Read more on <a href="http://biz.yahoo.com/bw/110309/20110309006479.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></p>
<p><b>Creatures of the Abyss Now Open at the Lawrence Hall of Science</b><br />
Descend to the Deepest Parts of the Ocean at the Newest Exhibition at the Lawrence Hall of Science. [PR.com]</p>
<p>Read more on <a href="http://www.pr.com/press-release/304955">PR.com</a><br/><br/></p>
<p><b>Civilization: The West and the Rest, By Niall Ferguson</b><br />
Asked his opinion of Western civilisation, Mahatma Gandhi said that he thought it would be a good idea. In practice, of course, he found it grossly materialistic, thus earning himself black marks from Niall Ferguson, whose book (and its associated television series) is concerned with wealth and power.</p>
<p>Read more on <a href="http://www.independent.co.uk/arts-entertainment/books/reviews/civilization-the-west-and-the-rest-by-niall-ferguson-2238079.html">Independent</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/civilization-the-west-and-the-rest-by-niall-ferguson.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime Tracker: Burglaries Up West of Prosser</title>
		<link>http://www.shumo.info/articles/crime-tracker-burglaries-up-west-of-prosser.html</link>
		<comments>http://www.shumo.info/articles/crime-tracker-burglaries-up-west-of-prosser.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Burglaries]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Prosser]]></category>
		<category><![CDATA[Tracker]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/crime-tracker-burglaries-up-west-of-prosser.html</guid>
		<description><![CDATA[Construction hurting Bear World tourism While Bear World&#8217;s tourist numbers are similar to last summer, national parks like Yellowstone are reporting bigger turnouts this year. Read more on KIDK TV Idaho Falls NASS reports wheat numbers down from 2009 Ag Directory South Dakota ag business directory. Nuts &#038; Bolts Quarterly manufacturer product directory. Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>Construction hurting Bear World tourism</b><br />
While Bear World&#8217;s tourist numbers are similar to last summer, national parks like Yellowstone are reporting bigger turnouts this year.</p>
<p>Read more on <a href="http://www.kidk.com/news/local/99502354.html">KIDK TV Idaho Falls</a><br/><br/></p>
<p><b>NASS reports wheat numbers down from 2009</b><br />
Ag Directory South Dakota ag business directory. Nuts &#038; Bolts Quarterly manufacturer product directory.</p>
<p>Read more on <a href="http://www.tristateneighbor.com/articles/2010/07/29/tri_state_news/top_stories/news16.txt">Tri-State Neighbor</a><br/><br/></p>
<p><b>Crime Tracker: Burglaries Up West of Prosser</b><br />
The KEPR Crime Tracker uncovered a new trend. This time we tracked the numbers and found an outbreak of burglaries on county land near Prosser.</p>
<p>Read more on <a href="http://www.keprtv.com/news/local/99595734.html">KEPR Pasco</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/crime-tracker-burglaries-up-west-of-prosser.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia&#8217;s budding bankers no longer feel need to go West</title>
		<link>http://www.shumo.info/articles/asias-budding-bankers-no-longer-feel-need-to-go-west.html</link>
		<comments>http://www.shumo.info/articles/asias-budding-bankers-no-longer-feel-need-to-go-west.html#comments</comments>
		<pubDate>Sun, 25 Jul 2010 01:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Asia's]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[budding]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/asias-budding-bankers-no-longer-feel-need-to-go-west.html</guid>
		<description><![CDATA[Colbert attracts wealthier residents; poorer go to Lauderdale, Franklin By Trevor Stokes, Staff Writer Colbert County attracted wealthier residents while poorer residents migrated to Lauderdale and Franklin counties in 2008, according to analyses of Internal Revenue Service income tax statements. Read more on The Florence Times-Daily Organization stresses importance of suicide prevention It is a [...]]]></description>
			<content:encoded><![CDATA[<p><b>Colbert attracts wealthier residents; poorer go to Lauderdale, Franklin</b><br />
By Trevor Stokes, Staff Writer Colbert County attracted wealthier residents while poorer residents migrated to Lauderdale and Franklin counties in 2008, according to analyses of Internal Revenue Service income tax statements.</p>
<p>Read more on <a href="http://www.timesdaily.com/article/20100724/articles/307249995&#038;tc=yahoo">The Florence Times-Daily</a><br/><br/></p>
<p><b>Organization stresses importance of suicide prevention</b><br />
It is a word that many don’t like to voice out loud. It’s a call that law enforcement dread. But the fact is it does happen and most have experienced it with a friend or family member.</p>
<p>Read more on <a href="http://coloradocommunitynewspapers.com/articles/2010/07/24/tri_lakes_tribune/news/21_mo_nws_suicide.txt">Tri-Lakes Tribune</a><br/><br/></p>
<p><b>Asia&#8217;s budding bankers no longer feel need to go West</b><br />
Asia&#8217;s budding bankers no longer feel need to go WestAsia&#8217;s budding bankers no longer feel need to go West</p>
<p>Read more on <a href="http://economictimes.indiatimes.com/news/international-business/Asias-budding-bankers-no-longer-feel-need-to-go-West/articleshow/6211203.cms">The Economic Times</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/asias-budding-bankers-no-longer-feel-need-to-go-west.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First cases found this summer of mosquitoes infected with West Nile virus</title>
		<link>http://www.shumo.info/articles/first-cases-found-this-summer-of-mosquitoes-infected-with-west-nile-virus.html</link>
		<comments>http://www.shumo.info/articles/first-cases-found-this-summer-of-mosquitoes-infected-with-west-nile-virus.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 00:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Cases]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[Infected]]></category>
		<category><![CDATA[mosquitoes]]></category>
		<category><![CDATA[Nile]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/first-cases-found-this-summer-of-mosquitoes-infected-with-west-nile-virus.html</guid>
		<description><![CDATA[Ministry paring down numbers of Filipino Au Pairs Why do young women travel half way round the earth to care for children in suburban Copenhagen? Read more on The Copenhagen Post Home foreclosures to hit 1 million by end of year DENVER &#8211; By the end of June, 528,000 homes were in foreclosure. Those numbers [...]]]></description>
			<content:encoded><![CDATA[<p><b>Ministry paring down numbers of Filipino Au Pairs</b><br />
Why do young women travel half way round the earth to care for children in suburban Copenhagen?</p>
<p>Read more on <a href="http://www.cphpost.dk/news/national/49454-ministry-paring-down-numbers-of-filipinos.html">The Copenhagen Post</a><br/><br/></p>
<p><b>Home foreclosures to hit 1 million by end of year</b><br />
DENVER &#8211; By the end of June, 528,000 homes were in foreclosure. Those numbers suggest that the Untied States could reach the 1 million mark by the end of the year.</p>
<p>Read more on <a href="http://www.9news.com/rss/article.aspx?storyid=143853">9 News Denver</a><br/><br/></p>
<p><b>First cases found this summer of mosquitoes infected with West Nile virus</b><br />
Provincial officials said the numbers of mosquitoes infected with West Nile are expected to be low this year. No human cases of West Nile virus have been identified in Manitoba in 2010.</p>
<p>Read more on <a href="http://winnipeg.ctv.ca/servlet/an/local/CTVNews/20100714/wpg_west_nile_100714/20100714?hub=WinnipegHome">CTV Winnipeg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/first-cases-found-this-summer-of-mosquitoes-infected-with-west-nile-virus.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West County Little Leaguers make noise in All-Star tourneys</title>
		<link>http://www.shumo.info/articles/west-county-little-leaguers-make-noise-in-all-star-tourneys.html</link>
		<comments>http://www.shumo.info/articles/west-county-little-leaguers-make-noise-in-all-star-tourneys.html#comments</comments>
		<pubDate>Fri, 09 Jul 2010 23:11:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[allstar]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[Leaguers]]></category>
		<category><![CDATA[Little]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[tourneys]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/west-county-little-leaguers-make-noise-in-all-star-tourneys.html</guid>
		<description><![CDATA[5 indicted over San Antonio hotel-related ID theft Five people have been indicted after credit card numbers from thousands of guests at the Emily Morgan Hotel in San Antono were stolen. Read more on WOAI San Antonio Tuesday&#8217;s New Jersey lottery numbers Winning NJ Lottery numbers drawn Read more on Courier-Post West County Little Leaguers [...]]]></description>
			<content:encoded><![CDATA[<p><b>5 indicted over San Antonio hotel-related ID theft</b><br />
Five people have been indicted after credit card numbers from thousands of guests at the Emily Morgan Hotel in San Antono were stolen.</p>
<p>Read more on <a href="http://www.woai.com/news/local/story/5-indicted-over-San-Antonio-hotel-related-ID-theft/um16q-athEa1i9cGTK1Nuw.cspx?rss=68">WOAI San Antonio</a><br/><br/></p>
<p><b>Tuesday&#8217;s New Jersey lottery numbers</b><br />
Winning NJ Lottery numbers drawn</p>
<p>Read more on <a href="http://www.courierpostonline.com/article/20100707/NEWS01/7070346/1001/rss">Courier-Post</a><br/><br/></p>
<p><b>West County Little Leaguers make noise in All-Star tourneys</b><br />
Local Little Leaguers swarmed the field in big numbers last weekend as they kicked off the District-35 Area All-Star Tournaments on baseball diamonds all over the North Bay.</p>
<p>Read more on <a href="http://www.sonomawest.com/articles/2010/07/09/sonoma_west_times_and_news/sports/doc4c34f6678ed36454448204.txt">Sonoma West Times &#038; News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/west-county-little-leaguers-make-noise-in-all-star-tourneys.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Notables</title>
		<link>http://www.shumo.info/articles/west-notables.html</link>
		<comments>http://www.shumo.info/articles/west-notables.html#comments</comments>
		<pubDate>Fri, 28 May 2010 21:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Notables]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/west-notables.html</guid>
		<description><![CDATA[Hills Calendar href=&#8217;http://www.ggbooks.com&#8217;>www.ggbooks.com. Redwood Heights Elementary School — Retirement celebration for staff members Shirley Lindley and Fran Rapoport, 6:30 p.m. June 3, Auditorium, 4401 39th Ave., 510-531-6644. Read more on The Piedmonter NAE announces winners of national essay contest ( National Academy of Sciences ) The National Academy of Engineering&#8217;s EngineerGirl! website announced today the [...]]]></description>
			<content:encoded><![CDATA[<p><b>Hills Calendar</b><br />
href=&#8217;http://www.ggbooks.com&#8217;>www.ggbooks.com. Redwood Heights Elementary School — Retirement celebration for staff members Shirley Lindley and Fran Rapoport, 6:30 p.m. June 3, Auditorium, 4401 39th Ave., 510-531-6644.</p>
<p>Read more on <a href="http://www.contracostatimes.com/piedmonter/ci_15174753">The Piedmonter</a><br/><br/></p>
<p><b>NAE announces winners of national essay contest</b><br />
( National Academy of Sciences ) The National Academy of Engineering&#8217;s EngineerGirl! website announced today the winners of the 2010 EngineerGirl! &#8212; Survival Design Challenge Essay Contest.</p>
<p>Read more on <a href="http://www.eurekalert.org/pub_releases/2010-05/naos-naw052810.php">EurekAlert!</a><br/><br/></p>
<p><b>West Notables</b><br />
St. Philip Catholic School seventh-graders Aidan Crossey and Mark Shorthouse were champions in the graphic design category at the Pennsylvania Middle School Computer Fair Regional Competition.</p>
<p>Read more on <a href="http://www.post-gazette.com/pg/10147/1061227-57.stm?cmpid=neighborhoods.xml">Pittsburgh Post-Gazette</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/west-notables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North West Hendricks district&#8217;s AP offerings grow</title>
		<link>http://www.shumo.info/articles/north-west-hendricks-districts-ap-offerings-grow.html</link>
		<comments>http://www.shumo.info/articles/north-west-hendricks-districts-ap-offerings-grow.html#comments</comments>
		<pubDate>Thu, 27 May 2010 21:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[district's]]></category>
		<category><![CDATA[grow]]></category>
		<category><![CDATA[Hendricks]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[offerings]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://www.shumo.info/articles/north-west-hendricks-districts-ap-offerings-grow.html</guid>
		<description><![CDATA[Montgomery Blair educator named Teacher of the Year James Schafer, Montgomery County&#8217;s Teacher of the Year as awarded by the Montgomery County Business Roundtable for Education, teaches Evan Kahn, 15, how to chart lines of best fit in his freshman pre-calculus at Montgomery Blair High School on Thursday. Read more on Rockville Gazette Teaching anything [...]]]></description>
			<content:encoded><![CDATA[<p><b>Montgomery Blair educator named Teacher of the Year</b><br />
James Schafer, Montgomery County&#8217;s Teacher of the Year as awarded by the Montgomery County Business Roundtable for Education, teaches Evan Kahn, 15, how to chart lines of best fit in his freshman pre-calculus at Montgomery Blair High School on Thursday.</p>
<p>Read more on <a href="http://www.gazette.net/stories/05262010/rocknew215010_32561.php">Rockville Gazette</a><br/><br/></p>
<p><b>Teaching anything but a science for county&#8217;s Teacher of the Year</b><br />
James Schafer teaches Vivienne Chen, 15; Sofi Sinozich, 16; and Patrice-Morgan Ongoly, 14; how to chart lines of best fit in his freshman pre-calculus class at Montgomery Blair High School on Thursday. &#8220;These kids are at the very top of my priority list,&#8221; Schafer said.</p>
<p>Read more on <a href="http://www.gazette.net/stories/05262010/chevnew210214_32569.php">Chevy Chase Gazette</a><br/><br/></p>
<p><b>North West Hendricks district&#8217;s AP offerings grow</b><br />
North West Hendricks may be one of the smallest school districts in the county, but in 2009 it boasted one of the best Advanced Placement rankings statewide.</p>
<p>Read more on <a href="http://www.indystar.com/article/20100527/LOCAL05/5270357/1195/local">The Indianapolis Star</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shumo.info/articles/north-west-hendricks-districts-ap-offerings-grow.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

